Competition: | 11/12/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =8 |
B o b T i t t e r i n g t o n G3ORY
has got place 1 with run time 113'43 min and 6 foxes
of category 5TX
Sequence | S--3--7--2--1--4--8--F | |||
---|---|---|---|---|
Run times | 17+28+27+15+16+11+00 min | |||
Run route | > 4390 m | |||
min. distance | > 4390 m | S-3-7-2-1-4-8-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:09 | 0'00 | ||
Fox 3 | 11:22:19 | x | 17'10 | |
Fox 7 | 11:50:05 | 44'56 | ||
Fox 2 | 12:17:06 | +0'06 | 71'57 | |
Fox 1 | 12:31:46 | +0'46 | 86'37 | |
Fox 4 | 12:47:48 | -0'12 | 102'39 | |
Fox 8 | 12:58:27 | 113'18 | ||
Finish | 12:58:52 | 113'43 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 3 | 530 m | 3 | (7) 17'10 | 19'58 | 21'28 | 17'10 |
3 >> 7 | 1470 m | 3 | (6) 23'41 | 26'40 | 28'35 | 27'46 |
7 >> 2 | 490 m | 3 | (2) 14'01 | 19'59 | 27'01 | 27'01 |
2 >> 1 | 670 m | 3 | (7) 14'40 | 19'34 | 22'36 | 14'40 |
1 >> 4 | 520 m | 3 | (7) 16'02 | 19'46 | 25'51 | 16'02 |
4 >> 8 | 650 m | 3 | (7) 10'39 | 11'48 | 13'27 | 10'39 |
8 >> F | 60 m | 3 | (6) 0'21 | 0'27 | 0'38 | 0'25 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 113'43 | 6 | S-3-7-2-1-4-8-F | 17+28+27+15+16+11+00 | >4390m | |
2. | Ullersperger, Jillian | M6JIL | 114'43 | 6 | S-3-7-2-1-4-8-F | 21+24+19+21+17+11+00 | >4390m | |
aL. | Deane, David | G3ZOI | 126'24 | 6 | S-3-7-2-1-4-8-F | 21+29+14+23+26+13+01 | >4390m |
Organizer: Michael Dunbar M6MDD