Competition: | 1/03/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 5TX | 4TX | Com | +Hlp |
7 | 6 | =13 | =14 |
5TX | C a t e g o r y | 5TX | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 1 2 3 4 5 +++ Route >6690m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Linke, Norbert | IND | 85'39 | 5 | 4 | |
2. | Williams, David | M3WDD | 103'07 | 5 | 1 | |
3. | Soltysik, Andrew | G4KWQ | 66'41 | 3 | 2 | |
4. | Tyler, Stuart | G1ZAR | 113'04 | 3 | 3 | |
5. | Heale, David | G6HGE | 103'49 | 2 | 7 | |
aL. | Dunbar, Michael | M6MDD | 126'55 | 5 | 5 | |
aL. | Stoyanov, Svetoslav | RS21402 | 167'13 | 5 | 6 | |
4TX | C a t e g o r y | 4TX | ||||
6 Com +++ Foxes 1 2 3 4 +++ Route >6270m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Marriot, John | RS20583 | 91'28 | 2 | 10 | |
2. | Titterington, Bob | G3ORY | 114'01 | 2 | 9 | |
aL. | Little, John | M1SHE | 120'41 | 1 | 8 | |
aL. | Gregory, Daniel | IND | 135'18 | 2 | 12 | |
aL. | Deane, David | G3ZOI | 137'04 | 2 | 13 | |
aL. | Ullersperger, Jillian | M6JIL | 148'12 | 4 | 11 |
Helper | ||
---|---|---|
Boev, Vlad 2E0VL | ||
Organizer: RSGB 2E0VLB |