Competition: | 1/03/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 5TX | 4TX | Com | +Hlp |
7 | 6 | =13 | =14 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got no place with run time 148'12 min and 4 foxes
of category 4TX
Sequence | S--4--2--3--1--F | |||
---|---|---|---|---|
Run times | 49+20+39+27+14 min | |||
Run route | > 4760 m | |||
min. distance | > 6270 m | S-5-3-1-2-4-F (4TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:23 | 0'00 | ||
Fox 4 | 11:49:08 | +0'08 | 48'45 | |
Fox 2 | 12:08:58 | +1'58 | 68'35 | |
Fox 3 | 12:48:23 | +0'23 | 108'00 | |
Fox 1 | 13:14:57 | -0'03 | 134'34 | |
Finish | 13:28:35 | 148'12 |
Fox-to-Fox run times of category 4TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 4 | 1240 m | 6 | (10) 37'25 | 50'08 | 67'32 | 48'45 |
4 >> 2 | 510 m | 5 | (9) 17'25 | 22'47 | 32'11 | 19'50 |
2 >> 3 | 1420 m | 1 | (11) 39'25 | 39'25 | 39'25 | 39'25 |
3 >> 1 | 590 m | 1 | (11) 26'34 | 26'34 | 26'34 | 26'34 |
1 >> F | 1010 m | 1 | (11) 13'38 | 13'38 | 13'38 | 13'38 |
The results of category 4TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Titterington, Bob | G3ORY | 114'01 | 2 | S-4-2-F | 68+17+29 | >3250m | |
aL. | Little, John | M1SHE | 120'41 | 1 | S-4-F | 50+71 | >2470m | |
aL. | Gregory, Daniel | IND | 135'18 | 2 | S-4-2-F | 53+19+64 | >3250m | |
aL. | Deane, David | G3ZOI | 137'04 | 2 | S-4-2-F | 44+32+60 | >3250m | |
aL. | Ullersperger, Jillian | M6JIL | 148'12 | 4 | S-4-2-3-1-F | 49+20+39+27+14 | >4760m |
Organizer: RSGB 2E0VLB