Competition: | 1/03/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 5TX | 4TX | Com | +Hlp |
7 | 6 | =13 | =14 |
S t u a r t T y l e r G1ZAR
has got place 4 with run time 113'04 min and 3 foxes
of category 5TX
Sequence | S--1--3--4--F | |||
---|---|---|---|---|
Run times | 52+11+37+14 min | |||
Run route | > 4530 m | |||
min. distance | > 6690 m | S-7-8-4-2-1-3-5-6-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0'00 | ||
Fox 1 | 11:31:51 | +0'51 | 51'51 | |
Fox 3 | 11:42:42 | x | 62'42 | |
Fox 4 | 12:19:24 | +0'24 | 99'24 | |
Finish | 12:33:04 | 113'04 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tyler, Stuart |
---|---|---|---|---|---|---|
S >> 1 | 1010 m | 1 | (3) 51'51 | 51'51 | 51'51 | 51'51 |
1 >> 3 | 590 m | 3 | (4) 7'22 | 9'38 | 10'51 | 10'51 |
3 >> 4 | 1690 m | 1 | (3) 36'42 | 36'42 | 36'42 | 36'42 |
4 >> F | 1240 m | 2 | (3) 13'40 | 13'49 | 13'58 | 13'40 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Linke, Norbert | IND | 85'39 | 5 | S-4-2-1-3-5-F | 20+12+19+07+23+04 | >6270m | |
2. | Williams, David | M3WDD | 103'07 | 5 | S-4-2-1-3-5-F | 29+13+20+11+22+08 | >6270m | |
3. | Soltysik, Andrew | G4KWQ | 66'41 | 3 | S-4-2-1-F | 22+13+18+14 | >3820m | |
4. | Tyler, Stuart | G1ZAR | 113'04 | 3 | S-1-3-4-F | 52+11+37+14 | >4530m | |
5. | Heale, David | G6HGE | 103'49 | 2 | S-2-4-F | 53+37+14 | >3250m |
Organizer: RSGB 2E0VLB