Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
B o b T i t t e r i n g t o n G3ORY
Place 1 with a run time of 79'27 min and 3 foxes
in the 3TX category
Sequence | S--5--1--2--F | |||
---|---|---|---|---|
Run times | 30+21+18+10 min | |||
Run route | > 3570 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (3TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:15 | 0'00 | ||
Fox 5 | 11:05:22 | +0'22 | 30'07 | |
Fox 1 | 11:26:42 | +0'42 | 51'27 | |
Fox 2 | 11:44:16 | +2'16 | 69'01 | |
Finish | 11:54:42 | 79'27 |
Fox-to-Fox run times in the 3TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 5 | 1110 m | 1 | (3) 30'07 | 30'07 | 30'07 | 30'07 |
5 >> 1 | 760 m | 1 | (3) 21'20 | 21'20 | 21'20 | 21'20 |
1 >> 2 | 770 m | 1 | (3) 17'34 | 17'34 | 17'34 | 17'34 |
2 >> F | 930 m | 2 | (1) 9'56 | 10'11 | 10'26 | 10'26 |
The results in the 3TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 79'27 | 3 | S-5-1-2-F | 30+21+18+10 | >3570m | ||
2. | Vickers, Robert | G3ORI | 85'24 | 3 | S-1-4-2-F | 08+31+36+10 | >3820m |
Organizer: Robin Bishop, RS213497