Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
R o b e r t V i c k e r s G3ORI
Place 2 with a run time of 85'24 min and 3 foxes
in the 3TX category
Sequence | S--1--4--2--F | |||
---|---|---|---|---|
Run times | 08+31+36+10 min | |||
Run route | > 3820 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (3TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:14 | 0'00 | ||
Fox 1 | 10:38:14 | +2'14 | 8'00 | |
Fox 4 | 11:09:36 | +0'36 | 39'22 | |
Fox 2 | 11:45:42 | -0'18 | 75'28 | |
Finish | 11:55:38 | 85'24 |
Fox-to-Fox run times in the 3TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 1 | 380 m | 1 | (1) 8'00 | 8'00 | 8'00 | 8'00 |
1 >> 4 | 1150 m | 1 | (1) 31'22 | 31'22 | 31'22 | 31'22 |
4 >> 2 | 1360 m | 1 | (1) 36'06 | 36'06 | 36'06 | 36'06 |
2 >> F | 930 m | 2 | (1) 9'56 | 10'11 | 10'26 | 9'56 |
The results in the 3TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 79'27 | 3 | S-5-1-2-F | 30+21+18+10 | >3570m | ||
2. | Vickers, Robert | G3ORI | 85'24 | 3 | S-1-4-2-F | 08+31+36+10 | >3820m |
Organizer: Robin Bishop, RS213497