Competition: | 6/12/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
8 | 2 | =10 | =11 |
7TX | C a t e g o r y | 7TX | ||||
---|---|---|---|---|---|---|
8 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >4190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Stoyanov, Svetoslav | RS21402 | 64'21 | 8 | 7 | |
2. | Soltysik, Andrew | G4KWQ | 68'57 | 8 | 6 | |
3. | Linke, Norbert | RS21531 | 73'30 | 8 | 5 | |
4. | Williams, David | M3WDD | 91'07 | 8 | 1 | |
5. | Marriot, John | RS20583 | 94'59 | 8 | 3 | |
6. | Boev, Vlad | 2E0VLB | 96'15 | 8 | 9 | |
7. | Heale, David | G6HGE | 109'55 | 8 | 8 | |
8. | Ullersperger, Jillian | M6JIL | 114'22 | 8 | 10 | |
5TX | C a t e g o r y | 5TX | ||||
2 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >2930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Titterington, Bob | G3ORY | 66'54 | 6 | 2 | |
2. | Deane, David | G3ZOI | 94'14 | 6 | 4 |
Helper | ||
---|---|---|
Dunbar, Michael | ||
Organizer: RSGB M6MDD |