Competition: | 6/12/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
8 | 2 | =10 | =11 |
B o b T i t t e r i n g t o n G3ORY
has got place 1 with run time 66'54 min and 6 foxes
of category 5TX
Sequence | S--4--7--6--1--5--8--F | |||
---|---|---|---|---|
Run times | 12+08+09+23+08+07+01 min | |||
Run route | > 3510 m | |||
min. distance | > 2930 m | S-4-7-6-5-1-8-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:30 | 0'00 | ||
Fox 4 | 11:27:59 | -0'01 | 12'29 | |
Fox 7 | 11:35:53 | 20'23 | ||
Fox 6 | 11:44:27 | 28'57 | ||
Fox 1 | 12:06:58 | +0'58 | 51'28 | |
Fox 5 | 12:14:49 | x | 59'19 | |
Fox 8 | 12:21:36 | 66'06 | ||
Finish | 12:22:24 | 66'54 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 4 | 660 m | 2 | (2) 12'29 | 15'10 | 17'51 | 12'29 |
4 >> 7 | 450 m | 2 | (2) 7'54 | 11'01 | 14'09 | 7'54 |
7 >> 6 | 380 m | 2 | (2) 8'34 | 15'37 | 22'40 | 8'34 |
6 >> 1 | 910 m | 1 | (2) 22'31 | 22'31 | 22'31 | 22'31 |
1 >> 5 | 550 m | 1 | (2) 7'51 | 7'51 | 7'51 | 7'51 |
5 >> 8 | 490 m | 1 | (2) 6'47 | 6'47 | 6'47 | 6'47 |
8 >> F | 80 m | 2 | (2) 0'48 | 1'12 | 1'37 | 0'48 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 66'54 | 6 | S-4-7-6-1-5-8-F | 12+08+09+23+08+07+01 | >3510m | |
2. | Deane, David | G3ZOI | 94'14 | 6 | S-4-7-6-5-1-8-F | 18+14+23+19+13+06+02 | >2930m |
Organizer: RSGB M6MDD