| Competition: | 6/12/2014 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 8 | 2 | =10 | =11 | |
D a v i d H e a l e G6HGE
has got place 7 with run time 109'55 min and 8 foxes
of category 7TX
![]() | Sequence | S--4--7--6--2--1--3--5--8--F | ||
|---|---|---|---|---|
| Run times | 13+08+11+22+18+23+09+05+01 min | |||
| Run route | > 5460 m | |||
| min. distance | > 4190 m | S-4-6-7-3-2-5-1-8-F (7TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:03 | 0'00 | ||
| Fox 4 | 11:53:25 | x | 13'22 | |
| Fox 7 | 12:01:17 | 21'14 | ||
| Fox 6 | 12:12:19 | 32'16 | ||
| Fox 2 | 12:34:04 | +2'04 | 54'01 | |
| Fox 1 | 12:52:27 | +1'27 | 72'24 | |
| Fox 3 | 13:15:30 | +2'30 | 95'27 | |
| Fox 5 | 13:24:21 | x | 104'18 | |
| Fox 8 | 13:29:21 | 109'18 | ||
| Finish | 13:29:58 | 109'55 | ||
Fox-to-Fox run times of category 7TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
|---|---|---|---|---|---|---|
| S >> 4 | 660 m | 8 | (3) 10'04 | 12'40 | 17'20 | 13'22 |
| 4 >> 7 | 450 m | 6 | (7) 7'15 | 14'11 | 23'32 | 7'52 |
| 7 >> 6 | 380 m | 1 | (8) 11'02 | 11'02 | 11'02 | 11'02 |
| 6 >> 2 | 510 m | 4 | (7) 7'23 | 13'06 | 21'45 | 21'45 |
| 2 >> 1 | 610 m | 5 | (9) 7'44 | 11'52 | 18'23 | 18'23 |
| 1 >> 3 | 1230 m | 1 | (8) 23'03 | 23'03 | 23'03 | 23'03 |
| 3 >> 5 | 1050 m | 1 | (8) 8'51 | 8'51 | 8'51 | 8'51 |
| 5 >> 8 | 490 m | 3 | (8) 5'00 | 5'53 | 6'41 | 5'00 |
| 8 >> F | 80 m | 8 | (5) 0'22 | 0'37 | 1'01 | 0'37 |
The results of category 7TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Williams, David | M3WDD | 91'07 | 8 | S-4-7-3-6-2-1-5-8-F | 13+09+24+10+11+09+08+07+01 | >4550m | |
| 5. | Marriot, John | RS20583 | 94'59 | 8 | S-4-7-3-6-2-1-5-8-F | 10+20+17+07+12+10+13+06+00 | >4550m | |
| 6. | Boev, Vlad | 2E0VLB | 96'15 | 8 | S-4-7-3-6-5-2-1-8-F | 13+18+10+09+05+29+08+04+01 | >4380m | |
| 7. | Heale, David | G6HGE | 109'55 | 8 | S-4-7-6-2-1-3-5-8-F | 13+08+11+22+18+23+09+05+01 | >5460m | |
| 8. | Ullersperger, Jillian | M6JIL | 114'22 | 8 | S-4-7-3-6-5-2-1-8-F | 17+24+12+13+08+15+15+11+01 | >4380m |
Organizer: RSGB M6MDD