Competition: | 10/12/2023 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | L | M | Com | +Hlp |
5 | 3 | =8 | =9 |
L | C a t e g o r y L | L | ||||
---|---|---|---|---|---|---|
5 Com +++ Foxes 1 2 3 4 5 +++ Route >3730m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Dunbar, Michael | M6MDD | 58'52 | 5 | 8 | |
2. | Heale, David | G6HGE | 84'45 | 5 | 1 | |
3. | Williams, David | M3WDD | 91'17 | 5 | 5 | |
4. | Ullersperger, Jillian | M6JIL | 100'00 | 5 | 3 | |
5. | Boev, Vlad | 2E0VLB | 115'16 | 5 | 2 | |
M | C a t e g o r y M | M | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >3730m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Marriot, John | RS20583 | 64'45 | 4 | 6 | |
2. | Titterington, Bob | G3ORY | 74'41 | 4 | 7 | |
3. | Deane, David | G3ZOI | 95'40 | 3 | 4 |
Helper | ||
---|---|---|
Bishop, Robin | ||
Organizer: RSGB RS213497 |