Competition: | 10/12/2023 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | L | M | Com | +Hlp |
5 | 3 | =8 | =9 |
M i c h a e l D u n b a r M6MDD
Place 1 with a run time of 58'52 min and 5 foxes
in the L category
Sequence | S--1--3--5--4--2--F | |||
---|---|---|---|---|
Run times | 07+16+09+14+09+04 min | |||
Run route | > 4370 m | |||
min. distance | > 3730 m | S-5-3-1-4-2-F (L) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:20 | 0'00 | ||
Fox 1 | 11:42:11 | +1'11 | 6'51 | |
Fox 3 | 11:58:15 | +0'15 | 22'55 | |
Fox 5 | 12:07:43 | +2'43 | 32'23 | |
Fox 4 | 12:21:28 | +2'28 | 46'08 | |
Fox 2 | 12:30:17 | -0'43 | 54'57 | |
Finish | 12:34:12 | 58'52 |
Fox-to-Fox run times in the L category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dunbar, Michael |
---|---|---|---|---|---|---|
S >> 1 | 600 m | 1 | (8) 6'51 | 6'51 | 6'51 | 6'51 |
1 >> 3 | 750 m | 1 | (8) 16'04 | 16'04 | 16'04 | 16'04 |
3 >> 5 | 640 m | 1 | (8) 9'28 | 9'28 | 9'28 | 9'28 |
5 >> 4 | 1080 m | 1 | (8) 13'45 | 13'45 | 13'45 | 13'45 |
4 >> 2 | 680 m | 5 | (8) 8'49 | 16'42 | 22'22 | 8'49 |
2 >> F | 620 m | 4 | (8) 3'55 | 8'17 | 12'15 | 3'55 |
The results in the L category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Dunbar, Michael | M6MDD | 58'52 | 5 | S-1-3-5-4-2-F | 07+16+09+14+09+04 | >4370m | |
2. | Heale, David | G6HGE | 84'45 | 5 | S-5-1-4-2-3-F | 20+11+13+11+18+11 | >4940m | |
3. | Williams, David | M3WDD | 91'17 | 5 | S-5-3-1-4-2-F | 06+10+15+34+21+05 | >3730m | |
4. | Ullersperger, Jillian | M6JIL | 100'00 | 5 | S-5-3-1-4-2-F | 11+13+23+22+20+12 | >3730m | |
5. | Boev, Vlad | 2E0VLB | 115'16 | 5 | S-5-3-1-4-2-F | 12+19+21+29+22+12 | >3730m |
Organizer: RSGB RS213497