Competition: | 10/12/2023 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | L | M | Com | +Hlp |
5 | 3 | =8 | =9 |
B o b T i t t e r i n g t o n G3ORY
Place 2 with a run time of 74'41 min and 4 foxes
in the M category
Sequence | S--5--3--1--4--F | |||
---|---|---|---|---|
Run times | 16+13+14+21+10 min | |||
Run route | > 3140 m | |||
min. distance | > 3730 m | S-5-3-1-4-2-F (M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:18 | 0'00 | ||
Fox 5 | 11:30:57 | +0'57 | 15'39 | |
Fox 3 | 11:44:12 | +1'12 | 28'54 | |
Fox 1 | 11:58:32 | +2'32 | 43'14 | |
Fox 4 | 12:19:54 | +0'54 | 64'36 | |
Finish | 12:29:59 | 74'41 |
Fox-to-Fox run times in the M category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 5 | 560 m | 3 | (6) 10'28 | 13'09 | 15'39 | 15'39 |
5 >> 3 | 640 m | 2 | (7) 13'15 | 13'41 | 14'08 | 13'15 |
3 >> 1 | 750 m | 2 | (6) 11'15 | 12'47 | 14'20 | 14'20 |
1 >> 4 | 480 m | 3 | (6) 18'17 | 25'08 | 35'48 | 21'22 |
4 >> F | 710 m | 3 | (7) 10'05 | 13'07 | 18'42 | 10'05 |
The results in the M category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Marriot, John | RS20583 | 64'45 | 4 | S-5-3-1-4-F | 10+14+11+18+11 | >3140m | |
2. | Titterington, Bob | G3ORY | 74'41 | 4 | S-5-3-1-4-F | 16+13+14+21+10 | >3140m | |
3. | Deane, David | G3ZOI | 95'40 | 3 | S-5-1-4-F | 13+28+36+19 | >2370m |
Organizer: RSGB RS213497