Competition: | 21/01/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
10 | 8 | =18 | =19 |
7TX | C a t e g o r y | 7TX | ||||
---|---|---|---|---|---|---|
10 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >4950m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | RLL |
1. | Soltysik, Andrew | G4KWQ | 78'50 | 7 | 4 | |
2. | Stone, Steve | RS19321 | 91'59 | 7 | 9 | |
3. | Dunbar, Michael | M6MDD | 99'41 | 7 | 16 | |
4. | Boev, Vlad | 2E0VLB | 113'20 | 7 | 2 | |
5. | Williams, David | M3WDD | 122'08 | 7 | 15 | |
6. | Tyler, Stuart | G1ZAR | 146'13 | 7 | 13 | |
7. | Stoyanov, Svetoslav | IND | 97'27 | 6 | 10 | |
8. | Stoyanov, Hristiyan | IND | 102'32 | 6 | 11 | |
9. | Heale, David | G6HGE | 145'09 | 6 | 12 | |
10. | Vickers, Robert | G3ORI | 141'21 | 5 | 14 | |
5TX | C a t e g o r y | 5TX | ||||
8 Com +++ Foxes 1 2 3 4 6 +++ Route >4180m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | RLL |
1. | Titterington, Bob | G3ORY | 115'28 | 5 | 6 | |
2. | Jones, Ken | M0AET | 115'49 | 5 | 5 | |
3. | Hosking, Terence | IND | 131'29 | 5 | 1 | |
4. | Pemberton, Mike | G4DDL | 137'37 | 5 | 3 | |
5. | Deane, David | G3ZOI | 143'56 | 4 | 8 | |
6. | Gregory, Daniel | IND | 146'18 | 1 | 7 | |
aL. | RChipperfield, FredDay | 2E1EVK | 194'04 | 1 | 18 | |
aL. | Chipperfield, Terry | G3VFC | 209'24 | 2 | 17 |
Helper | ||
---|---|---|
Ullersperger, Jillian | ||
Promoter: RSGB M0JIN |