Competition: | 21/01/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
10 | 8 | =18 | =19 |
H r i s t i y a n S t o y a n o v IND
has got place 8 with run time 102'32 min and 6 foxes
of category 7TX
Sequence | S--3--5--1--2--4--6--F | |||
---|---|---|---|---|
Run times | 28+10+09+16+11+09+21 min | |||
Run route | > 5510 m | |||
min. distance | > 4950 m | S-7-2-6-4-1-5-3-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:07 | 0'00 | ||
Fox 3 | 11:22:45 | x | 27'38 | |
Fox 5 | 11:32:38 | +2'38 | 37'31 | |
Fox 1 | 11:41:27 | +0'27 | 46'20 | |
Fox 2 | 11:57:13 | +0'13 | 62'06 | |
Fox 4 | 12:07:50 | -0'10 | 72'43 | |
Fox 6 | 12:16:36 | 81'29 | ||
Finish | 12:37:39 | 102'32 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stoyanov, Hristiyan |
---|---|---|---|---|---|---|
S >> 3 | 550 m | 7 | (2) 12'36 | 18'42 | 27'38 | 27'38 |
3 >> 5 | 490 m | 7 | (2) 6'21 | 14'07 | 22'27 | 9'53 |
5 >> 1 | 680 m | 7 | (10) 8'40 | 12'50 | 22'58 | 8'49 |
1 >> 2 | 1120 m | 2 | (10) 15'46 | 15'46 | 15'46 | 15'46 |
2 >> 4 | 810 m | 2 | (10) 10'14 | 10'25 | 10'37 | 10'37 |
4 >> 6 | 690 m | 8 | (11) 8'46 | 19'20 | 37'57 | 8'46 |
6 >> F | 1180 m | 3 | (14) 16'22 | 19'25 | 21'03 | 21'03 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Tyler, Stuart | G1ZAR | 146'13 | 7 | S-3-5-1-4-6-2-7-F | 18+22+15+11+24+32+19+04 | >4950m | |
7. | Stoyanov, Svetoslav | IND | 97'27 | 6 | S-3-5-1-2-4-6-F | 22+10+09+16+10+09+21 | >5510m | |
8. | Stoyanov, Hristiyan | IND | 102'32 | 6 | S-3-5-1-2-4-6-F | 28+10+09+16+11+09+21 | >5510m | |
9. | Heale, David | G6HGE | 145'09 | 6 | S-2-7-6-4-1-3-F | 23+14+23+21+15+31+17 | >5370m | |
10. | Vickers, Robert | G3ORI | 141'21 | 5 | S-3-5-1-4-6-F | 24+16+23+24+38+16 | >4430m |
Promoter: RSGB M0JIN