Competition: | 21/01/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
10 | 8 | =18 | =19 |
R o b e r t V i c k e r s G3ORI
has got place 10 with run time 141'21 min and 5 foxes
of category 7TX
Sequence | S--3--5--1--4--6--F | |||
---|---|---|---|---|
Run times | 24+16+23+24+38+16 min | |||
Run route | > 4430 m | |||
min. distance | > 4950 m | S-7-2-6-4-1-5-3-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:06 | 0'00 | ||
Fox 3 | 11:03:44 | +0'44 | 23'38 | |
Fox 5 | 11:19:58 | x | 39'52 | |
Fox 1 | 11:42:56 | +1'56 | 62'50 | |
Fox 4 | 12:07:08 | -0'52 | 87'02 | |
Fox 6 | 12:45:05 | 124'59 | ||
Finish | 13:01:27 | 141'21 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 3 | 550 m | 7 | (2) 12'36 | 18'42 | 27'38 | 23'38 |
3 >> 5 | 490 m | 7 | (2) 6'21 | 14'07 | 22'27 | 16'14 |
5 >> 1 | 680 m | 7 | (10) 8'40 | 12'50 | 22'58 | 22'58 |
1 >> 4 | 850 m | 6 | (13) 10'49 | 17'15 | 24'12 | 24'12 |
4 >> 6 | 690 m | 8 | (11) 8'46 | 19'20 | 37'57 | 37'57 |
6 >> F | 1180 m | 3 | (14) 16'22 | 19'25 | 21'03 | 16'22 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Tyler, Stuart | G1ZAR | 146'13 | 7 | S-3-5-1-4-6-2-7-F | 18+22+15+11+24+32+19+04 | >4950m | |
7. | Stoyanov, Svetoslav | IND | 97'27 | 6 | S-3-5-1-2-4-6-F | 22+10+09+16+10+09+21 | >5510m | |
8. | Stoyanov, Hristiyan | IND | 102'32 | 6 | S-3-5-1-2-4-6-F | 28+10+09+16+11+09+21 | >5510m | |
9. | Heale, David | G6HGE | 145'09 | 6 | S-2-7-6-4-1-3-F | 23+14+23+21+15+31+17 | >5370m | |
10. | Vickers, Robert | G3ORI | 141'21 | 5 | S-3-5-1-4-6-F | 24+16+23+24+38+16 | >4430m |
Promoter: RSGB M0JIN