Competition: | 16/02/2013 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
5 | 4 | =9 | =10 |
D a v i d D e a n e G3ZOI
has got place 2 with run time 79'22 min and 5 foxes
of category 5TX
Sequence | S--5--2--1--3--6--F | |||
---|---|---|---|---|
Run times | 13+09+16+14+17+10 min | |||
Run route | > 3380 m | |||
min. distance | > 3380 m | S-6-3-1-2-5-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:18 | 0'00 | ||
Fox 5 | 11:03:43 | -0'17 | 13'25 | |
Fox 2 | 11:12:25 | +0'25 | 22'07 | |
Fox 1 | 11:28:34 | +2'34 | 38'16 | |
Fox 3 | 11:42:55 | x | 52'37 | |
Fox 6 | 11:59:37 | 69'19 | ||
Finish | 12:09:40 | 79'22 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 5 | 610 m | 4 | (2) 11'25 | 15'58 | 24'05 | 13'25 |
5 >> 2 | 520 m | 4 | (7) 8'42 | 19'27 | 49'23 | 8'42 |
2 >> 1 | 440 m | 4 | (2) 11'04 | 20'07 | 29'42 | 16'09 |
1 >> 3 | 650 m | 3 | (7) 14'21 | 20'03 | 31'16 | 14'21 |
3 >> 6 | 480 m | 3 | (2) 12'19 | 19'44 | 30'13 | 16'42 |
6 >> F | 680 m | 3 | (2) 7'50 | 12'47 | 20'28 | 10'03 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 67'12 | 5 | S-5-2-1-3-6-F | 11+10+11+15+12+08 | >3380m | |
2. | Deane, David | G3ZOI | 79'22 | 5 | S-5-2-1-3-6-F | 13+09+16+14+17+10 | >3380m | |
3. | Little, John | M1SHE | 136'28 | 5 | S-5-2-1-3-6-F | 15+10+30+31+30+20 | >3380m | |
4. | Gregory, Daniel | IND | 142'22 | 3 | S-5-2-1-F | 24+49+24+45 | >2980m |
Organizer: RSGB M0JIL