Competition: | 16/02/2013 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
5 | 4 | =9 | =10 |
R o b e r t V i c k e r s G3ORI
has got place 1 with run time 67'12 min and 5 foxes
of category 5TX
Sequence | S--5--2--1--3--6--F | |||
---|---|---|---|---|
Run times | 11+10+11+15+12+08 min | |||
Run route | > 3380 m | |||
min. distance | > 3380 m | S-6-3-1-2-5-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:11 | 0'00 | ||
Fox 5 | 10:46:36 | +1'36 | 11'25 | |
Fox 2 | 10:56:38 | x | 21'27 | |
Fox 1 | 11:07:42 | +1'42 | 32'31 | |
Fox 3 | 11:22:14 | x | 47'03 | |
Fox 6 | 11:34:33 | 59'22 | ||
Finish | 11:42:23 | 67'12 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 5 | 610 m | 4 | (2) 11'25 | 15'58 | 24'05 | 11'25 |
5 >> 2 | 520 m | 4 | (7) 8'42 | 19'27 | 49'23 | 10'02 |
2 >> 1 | 440 m | 4 | (2) 11'04 | 20'07 | 29'42 | 11'04 |
1 >> 3 | 650 m | 3 | (7) 14'21 | 20'03 | 31'16 | 14'32 |
3 >> 6 | 480 m | 3 | (2) 12'19 | 19'44 | 30'13 | 12'19 |
6 >> F | 680 m | 3 | (2) 7'50 | 12'47 | 20'28 | 7'50 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 67'12 | 5 | S-5-2-1-3-6-F | 11+10+11+15+12+08 | >3380m | |
2. | Deane, David | G3ZOI | 79'22 | 5 | S-5-2-1-3-6-F | 13+09+16+14+17+10 | >3380m | |
3. | Little, John | M1SHE | 136'28 | 5 | S-5-2-1-3-6-F | 15+10+30+31+30+20 | >3380m | |
4. | Gregory, Daniel | IND | 142'22 | 3 | S-5-2-1-F | 24+49+24+45 | >2980m |
Organizer: RSGB M0JIL