Competition: | 8/12/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 3+3 | 4+4 | Com | +Hlp |
5 | 8 | =13 | =14 |
3+3 | C a t e g o r y | 3+3 | ||||
---|---|---|---|---|---|---|
5 Com +++ Foxes 1 2 3 +++ Route >2650m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bishop, Robin | IND | 47'30 | 3 | 8 | |
2. | Titterington, Bob | G3ORY | 57'49 | 3 | 1 | |
3. | Gregory, Daniel | IND | 74'59 | 3 | 6 | |
4. | Ullersperger, Jillian | M6JIL | 82'10 | 3 | 11 | |
5. | Little, John | M1SHE | 74'32 | 2 | 4 | |
4+4 | C a t e g o r y | 4+4 | ||||
8 Com +++ Foxes 1 2 3 4 +++ Route >3650m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 39'30 | 4 | 13 | |
2. | Stoyanov, Svetoslav | IND | 47'21 | 4 | 10 | |
3. | Soltysik, Andrew | G4KWQ | 50'28 | 4 | 7 | |
4. | Boev, Vlad | 2E0VLB | 54'04 | 4 | 5 | |
5. | Heale, David | G6HGE | 62'14 | 4 | 12 | |
6. | Dunbar, Michael | M6MDD | 63'55 | 4 | 9 | |
7. | Tyler, Stuart | G1ZAR | 81'56 | 4 | 3 | |
8. | Marriot, John | RS | 82'41 | 4 | 2 |
Helper | ||
---|---|---|
Deane, David G3ZOI | ||
Organizer: RSGB G3ZOI |