Competition: | 8/12/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 3+3 | 4+4 | Com | +Hlp |
5 | 8 | =13 | =14 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 4 with run time 82'10 min and 3 foxes
of category 3+3
Sequence | S--3--1--2--F | |||
---|---|---|---|---|
Run times | 21+33+18+10 min | |||
Run route | > 2650 m | |||
min. distance | > 2650 m | S-2-1-3-F (3+3) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:02:02 | 0'00 | ||
Fox 3 | 12:23:29 | +0'29 | 21'27 | |
Fox 1 | 12:56:03 | +0'03 | 54'01 | |
Fox 2 | 13:13:45 | +1'45 | 71'43 | |
Finish | 13:24:12 | 82'10 |
Fox-to-Fox run times of category 3+3
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 3 | 770 m | 3 | (1) 18'21 | 20'44 | 22'26 | 21'27 |
3 >> 1 | 700 m | 3 | (8) 9'53 | 20'41 | 32'34 | 32'34 |
1 >> 2 | 390 m | 3 | (1) 8'36 | 11'38 | 17'42 | 17'42 |
2 >> F | 780 m | 3 | (8) 6'35 | 9'25 | 11'15 | 10'27 |
The results of category 3+3
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Bishop, Robin | IND | 47'30 | 3 | S-3-1-2-F | 22+10+09+07 | >2650m | |
2. | Titterington, Bob | G3ORY | 57'49 | 3 | S-3-1-2-F | 18+20+09+11 | >2650m | |
3. | Gregory, Daniel | IND | 74'59 | 3 | S-2-1-3-F | 28+23+17+07 | >2650m | |
4. | Ullersperger, Jillian | M6JIL | 82'10 | 3 | S-3-1-2-F | 21+33+18+10 | >2650m | |
5. | Little, John | M1SHE | 74'32 | 2 | S-1-3-F | 32+30+13 | >2450m |
Organizer: RSGB G3ZOI