Competition: | 8/12/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 3+3 | 4+4 | Com | +Hlp |
5 | 8 | =13 | =14 |
D a n i e l G r e g o r y IND
has got place 3 with run time 74'59 min and 3 foxes
of category 3+3
Sequence | S--2--1--3--F | |||
---|---|---|---|---|
Run times | 28+23+17+07 min | |||
Run route | > 2650 m | |||
min. distance | > 2650 m | S-2-1-3-F (3+3) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:39:39 | 0'00 | ||
Fox 2 | 12:07:43 | +0'43 | 28'04 | |
Fox 1 | 12:31:09 | +0'09 | 51'30 | |
Fox 3 | 12:47:49 | x | 68'10 | |
Finish | 12:54:38 | 74'59 |
Fox-to-Fox run times of category 3+3
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gregory, Daniel |
---|---|---|---|---|---|---|
S >> 2 | 780 m | 1 | (6) 28'04 | 28'04 | 28'04 | 28'04 |
2 >> 1 | 390 m | 1 | (6) 23'26 | 23'26 | 23'26 | 23'26 |
1 >> 3 | 700 m | 2 | (6) 16'40 | 23'31 | 30'23 | 16'40 |
3 >> F | 770 m | 2 | (6) 6'49 | 9'40 | 12'31 | 6'49 |
The results of category 3+3
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Bishop, Robin | IND | 47'30 | 3 | S-3-1-2-F | 22+10+09+07 | >2650m | |
2. | Titterington, Bob | G3ORY | 57'49 | 3 | S-3-1-2-F | 18+20+09+11 | >2650m | |
3. | Gregory, Daniel | IND | 74'59 | 3 | S-2-1-3-F | 28+23+17+07 | >2650m | |
4. | Ullersperger, Jillian | M6JIL | 82'10 | 3 | S-3-1-2-F | 21+33+18+10 | >2650m | |
5. | Little, John | M1SHE | 74'32 | 2 | S-1-3-F | 32+30+13 | >2450m |
Organizer: RSGB G3ZOI