Competition: | 7/04/2017 from 16.00 | ||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||
Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 |
B o b T i t t e r i n g t o n G3ORY
has got place 1 with run time 47'31 min and 11 foxes
of category M70
Sequence | S--1--2--3--4--6--11--5--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 03+04+03+07+05+05+05+04+05+05+02+00 min | |||
Run route | > 2430 m | |||
min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:10:10 | 0'00 | ||
Fox 1 | 18:12:56 | +1'56 | 2'46 | |
Fox 2 | 18:16:43 | x | 6'33 | |
Fox 3 | 18:20:10 | +2'10 | 10'00 | |
Fox 4 | 18:27:09 | -0'51 | 16'59 | |
Fox 6 | 18:32:18 | 22'08 | ||
Fox11 | 18:37:29 | 27'19 | ||
Fox 5 | 18:42:01 | +2'01 | 31'51 | |
Fox13 | 18:45:49 | 35'39 | ||
Fox14 | 18:50:19 | 40'09 | ||
Fox15 | 18:55:24 | 45'14 | ||
Beacon | 18:57:13 | 47'03 | ||
Finish | 18:57:41 | 47'31 |
Fox-to-Fox run times of category M70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 1 | 170 m | 2 | (2) 2'25 | 2'35 | 2'46 | 2'46 |
1 >> 2 | 110 m | 2 | (13) 3'47 | 4'06 | 4'26 | 3'47 |
2 >> 3 | 190 m | 1 | (13) 3'27 | 3'27 | 3'27 | 3'27 |
3 >> 4 | 360 m | 1 | (13) 6'59 | 6'59 | 6'59 | 6'59 |
4 >> 6 | 180 m | 1 | (13) 5'09 | 5'09 | 5'09 | 5'09 |
6 >> 11 | 220 m | 2 | (13) 5'11 | 5'57 | 6'44 | 5'11 |
11 >> 5 | 320 m | 1 | (13) 4'32 | 4'32 | 4'32 | 4'32 |
5 >> 13 | 160 m | 1 | (13) 3'48 | 3'48 | 3'48 | 3'48 |
13 >> 14 | 250 m | 2 | (13) 4'30 | 5'38 | 6'47 | 4'30 |
14 >> 15 | 290 m | 2 | (2) 3'13 | 4'09 | 5'05 | 5'05 |
15 >> B | 160 m | 2 | (2) 1'18 | 1'33 | 1'49 | 1'49 |
B >> F | 40 m | 2 | (2) 0'14 | 0'21 | 0'28 | 0'28 |
The results of category M70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | GBR | G3ORY | 47'31 | 11 | S-1-2-3-4-6-11-5-13-14-15-B-F | 03+04+03+07+05+05+05+04+05+05+02+00 | >2430m |
2. | Vickers, Robert | GBR | G3ORI | 54'57 | 11 | S-1-2-4-5-3-6-11-13-14-15-B-F | 02+04+09+05+03+05+07+08+07+03+01+00 | >2840m |
Organizer: RSGB