Competition: | 7/04/2017 from 16.00 | ||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||
Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 |
R o b e r t V i c k e r s G3ORI
has got place 2 with run time 54'57 min and 11 foxes
of category M70
Sequence | S--1--2--4--5--3--6--11--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 02+04+09+05+03+05+07+08+07+03+01+00 min | |||
Run route | > 2840 m | |||
min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:16:15 | 0'00 | ||
Fox 1 | 17:18:40 | +2'40 | 2'25 | |
Fox 2 | 17:23:06 | +1'06 | 6'51 | |
Fox 4 | 17:32:05 | -0'55 | 15'50 | |
Fox 5 | 17:37:16 | +2'16 | 21'01 | |
Fox 3 | 17:40:00 | +2'00 | 23'45 | |
Fox 6 | 17:44:38 | 28'23 | ||
Fox11 | 17:51:22 | 35'07 | ||
Fox13 | 17:59:40 | 43'25 | ||
Fox14 | 18:06:27 | 50'12 | ||
Fox15 | 18:09:40 | 53'25 | ||
Beacon | 18:10:58 | 54'43 | ||
Finish | 18:11:12 | 54'57 |
Fox-to-Fox run times of category M70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 1 | 170 m | 2 | (2) 2'25 | 2'35 | 2'46 | 2'25 |
1 >> 2 | 110 m | 2 | (13) 3'47 | 4'06 | 4'26 | 4'26 |
2 >> 4 | 370 m | 1 | (2) 8'59 | 8'59 | 8'59 | 8'59 |
4 >> 5 | 310 m | 1 | (2) 5'11 | 5'11 | 5'11 | 5'11 |
5 >> 3 | 190 m | 1 | (2) 2'44 | 2'44 | 2'44 | 2'44 |
3 >> 6 | 270 m | 1 | (2) 4'38 | 4'38 | 4'38 | 4'38 |
6 >> 11 | 220 m | 2 | (13) 5'11 | 5'57 | 6'44 | 6'44 |
11 >> 13 | 460 m | 1 | (2) 8'18 | 8'18 | 8'18 | 8'18 |
13 >> 14 | 250 m | 2 | (13) 4'30 | 5'38 | 6'47 | 6'47 |
14 >> 15 | 290 m | 2 | (2) 3'13 | 4'09 | 5'05 | 3'13 |
15 >> B | 160 m | 2 | (2) 1'18 | 1'33 | 1'49 | 1'18 |
B >> F | 40 m | 2 | (2) 0'14 | 0'21 | 0'28 | 0'14 |
The results of category M70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | GBR | G3ORY | 47'31 | 11 | S-1-2-3-4-6-11-5-13-14-15-B-F | 03+04+03+07+05+05+05+04+05+05+02+00 | >2430m |
2. | Vickers, Robert | GBR | G3ORI | 54'57 | 11 | S-1-2-4-5-3-6-11-13-14-15-B-F | 02+04+09+05+03+05+07+08+07+03+01+00 | >2840m |
Organizer: RSGB