Competition: | 29/09/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 5TX | 4TX | Com | +Hlp |
7 | 4 | =11 | =11 |
B o b T i t t e r i n g t o n G3ORY
has got place 7 with run time 72'03 min and 5 foxes
of category 5TX
Sequence | S--2--3--5--4--1--F | |||
---|---|---|---|---|
Run times | 09+30+12+09+06+05 min | |||
Run route | > 3610 m | |||
min. distance | > 3270 m | S-1-5-3-4-2-B-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:39:03 | 0'00 | ||
Fox 2 | 10:47:56 | +0'56 | 8'53 | |
Fox 3 | 11:17:48 | x | 38'45 | |
Fox 5 | 11:30:12 | +0'12 | 51'09 | |
Fox 4 | 11:39:38 | +0'38 | 60'35 | |
Fox 1 | 11:46:04 | +0'04 | 67'01 | |
Finish | 11:51:06 | 72'03 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 2 | 550 m | 5 | (3) 6'49 | 8'46 | 13'42 | 8'53 |
2 >> 3 | 1090 m | 1 | (2) 29'52 | 29'52 | 29'52 | 29'52 |
3 >> 5 | 600 m | 5 | (7) 8'54 | 12'27 | 17'02 | 12'24 |
5 >> 4 | 570 m | 1 | (2) 9'26 | 9'26 | 9'26 | 9'26 |
4 >> 1 | 430 m | 1 | (2) 6'26 | 6'26 | 6'26 | 6'26 |
1 >> F | 380 m | 3 | (3) 2'39 | 3'43 | 5'02 | 5'02 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Heale, David | G6HGE | 64'23 | 6 | S-2-4-3-5-1-B-F | 07+06+16+10+21+03+00 | >3320m | |
4. | Vickers, Robert | G3ORI | 70'31 | 6 | S-2-4-3-5-1-B-F | 14+16+13+14+09+04+00 | >3320m | |
5. | Marriot, John | RS20583 | 49'21 | 5 | S-2-4-3-5-1-F | 07+12+09+09+09+03 | >3210m | |
6. | Dunbar, Michael | M6MDD | 70'04 | 5 | S-2-4-3-5-1-F | 07+15+15+17+13+03 | >3210m | |
7. | Titterington, Bob | G3ORY | 72'03 | 5 | S-2-3-5-4-1-F | 09+30+12+09+06+05 | >3610m |
Organizer: Jillian M6JIL