Competition: | 17/11/2012 from 10.00 | ||
Band/Limit: | 2-m-band / 60 min | ||
Competitors: | SP | Com | +Hlp |
11 | =11 | =12 |
D a v i d D e a n e G3ZOI
has got place 10 with run time 40'15 min and 5 foxes
of category SP
Sequence | S--3--4--1--5--2--F | |||
---|---|---|---|---|
Run times | 08+07+05+08+04+08 min | |||
Run route | > 1360 m | |||
min. distance | > 1240 m | S-5-2-1-4-3-F (SP) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:58:05 | 0'00 | ||
Fox 3 | 14:06:11 | -0'49 | 8'06 | |
Fox 4 | 14:13:18 | x | 15'13 | |
Fox 1 | 14:17:51 | +1'51 | 19'46 | |
Fox 5 | 14:25:38 | +0'38 | 27'33 | |
Fox 2 | 14:30:03 | -0'57 | 31'58 | |
Finish | 14:38:20 | 40'15 |
Fox-to-Fox run times of category SP
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 3 | 250 m | 2 | (10) 7'19 | 7'42 | 8'06 | 8'06 |
3 >> 4 | 150 m | 3 | (6) 2'19 | 5'50 | 8'06 | 7'07 |
4 >> 1 | 150 m | 2 | (10) 3'35 | 4'04 | 4'33 | 4'33 |
1 >> 5 | 190 m | 2 | (10) 3'13 | 5'30 | 7'47 | 7'47 |
5 >> 2 | 180 m | 6 | (1) 2'45 | 3'50 | 4'26 | 4'25 |
2 >> F | 430 m | 4 | (8) 2'29 | 5'13 | 8'17 | 8'17 |
The results of category SP
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Andrews, Gavin | M0ETA | 22'14 | 5 | S-5-1-2-4-3-F | 03+05+05+05+01+03 | >1410m | |
8. | Bishop, Robin | IND | 26'50 | 5 | S-5-1-4-3-2-F | 05+04+03+02+10+02 | >1610m | |
9. | Marriot, John | RS | 31'33 | 5 | S-3-4-1-5-2-F | 07+08+04+03+04+05 | >1360m | |
10. | Deane, David | G3ZOI | 40'15 | 5 | S-3-4-1-5-2-F | 08+07+05+08+04+08 | >1360m | |
11. | Ullersperger, Jillian | M0JIN | 45'47 | 5 | S-5-1-4-3-2-F | 16+03+03+02+16+05 | >1610m |
Organizer: RSGB M6MDD