Competition: | 20/11/2011 from 10.30 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 5TX | 4TX | Com | +Hlp |
9 | 5 | =14 | =15 |
D a v i d H e a l e G6HGE
has got place 8 with run time 142'16 min and 5 foxes
of category 5TX
Sequence | S--2--5--3--4--1--F | |||
---|---|---|---|---|
Run times | 19+75+08+16+18+05 min | |||
Run route | > 5360 m | |||
min. distance | > 4470 m | S-2-4-5-3-1-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:00:10 | 0'00 | ||
Fox 2 | 12:19:30 | +2'30 | 19'20 | |
Fox 5 | 13:34:53 | x | 94'43 | |
Fox 3 | 13:43:12 | +0'12 | 103'02 | |
Fox 4 | 13:59:17 | +0'17 | 119'07 | |
Fox 1 | 14:16:57 | +0'57 | 136'47 | |
Finish | 14:22:26 | 142'16 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 2 | 1060 m | 9 | (10) 12'15 | 18'55 | 31'49 | 19'20 |
2 >> 5 | 1400 m | 1 | (11) 75'23 | 75'23 | 75'23 | 75'23 |
5 >> 3 | 620 m | 7 | (17) 7'36 | 10'31 | 17'14 | 8'19 |
3 >> 4 | 810 m | 1 | (11) 16'05 | 16'05 | 16'05 | 16'05 |
4 >> 1 | 910 m | 1 | (11) 17'40 | 17'40 | 17'40 | 17'40 |
1 >> F | 560 m | 8 | (17) 4'39 | 8'04 | 24'29 | 5'29 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
5. | Vickers, Robert | G3ORI | 92'38 | 5 | S-2-4-5-3-1-F | 17+21+27+12+09+06 | >4470m | |
6. | Ullersperger, Jillian | M6JIL | 100'47 | 5 | S-2-4-5-3-1-F | 27+28+16+13+11+07 | >4470m | |
7. | Tyler, Stuart | G1ZAR | 106'07 | 5 | S-2-4-5-3-1-F | 23+26+16+17+18+06 | >4470m | |
8. | Heale, David | G6HGE | 142'16 | 5 | S-2-5-3-4-1-F | 19+75+08+16+18+05 | >5360m | |
9. | Stoyanov, Hristiyan | IND | 131'20 | 4 | S-2-4-5-1-F | 32+32+23+20+24 | >4290m |
Promoter: RSGB 2E0VLB