Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
D a v i d D e a n e G3ZOI
Place 1 with a run time of 121'10 min and 4 foxes
in the 4TX category
Sequence | S--2--5--4--1--F | |||
---|---|---|---|---|
Run times | 18+27+25+42+10 min | |||
Run route | > 3770 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (4TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:14 | 0'00 | ||
Fox 2 | 11:13:32 | +1'32 | 18'18 | |
Fox 5 | 11:40:21 | +0'21 | 45'07 | |
Fox 4 | 12:04:51 | +0'51 | 69'37 | |
Fox 1 | 12:46:34 | +0'34 | 111'20 | |
Finish | 12:56:24 | 121'10 |
Fox-to-Fox run times in the 4TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 2 | 930 m | 2 | (6) 18'18 | 20'13 | 22'09 | 18'18 |
2 >> 5 | 600 m | 2 | (5) 17'20 | 22'04 | 26'49 | 26'49 |
5 >> 4 | 770 m | 2 | (6) 24'30 | 28'58 | 33'27 | 24'30 |
4 >> 1 | 1150 m | 1 | (6) 41'43 | 41'43 | 41'43 | 41'43 |
1 >> F | 320 m | 1 | (6) 9'50 | 9'50 | 9'50 | 9'50 |
The results in the 4TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Deane, David | G3ZOI | 121'10 | 4 | S-2-5-4-1-F | 18+27+25+42+10 | >3770m | ||
2. | Tim, Raven | G4ARI | 140'23 | 4 | S-2-5-4-3-F | 22+17+33+22+45 | >5290m |
Organizer: Robin Bishop, RS213497