Competition: | 16/02/2013 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
5 | 4 | =9 | =10 |
R o b i n B i s h o p IND
has got place 5 with run time 94'32 min and 6 foxes
of category 7TX
Sequence | S--5--2--1--3--4--6--F | |||
---|---|---|---|---|
Run times | 17+06+08+13+29+17+06 min | |||
Run route | > 4690 m | |||
min. distance | > 4460 m | S-6-3-4-7-1-2-5-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:48 | 0'00 | ||
Fox 5 | 10:47:37 | +2'37 | 16'49 | |
Fox 2 | 10:53:42 | +1'42 | 22'54 | |
Fox 1 | 11:01:41 | +0'41 | 30'53 | |
Fox 3 | 11:14:17 | +1'17 | 43'29 | |
Fox 4 | 11:43:03 | x | 72'15 | |
Fox 6 | 11:59:45 | 88'57 | ||
Finish | 12:05:20 | 94'32 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bishop, Robin |
---|---|---|---|---|---|---|
S >> 5 | 610 m | 4 | (8) 8'59 | 16'02 | 29'26 | 16'49 |
5 >> 2 | 520 m | 3 | (1) 6'05 | 9'01 | 12'22 | 6'05 |
2 >> 1 | 440 m | 3 | (9) 4'57 | 7'02 | 8'12 | 7'59 |
1 >> 3 | 650 m | 1 | (1) 12'36 | 12'36 | 12'36 | 12'36 |
3 >> 4 | 660 m | 2 | (6) 6'46 | 17'46 | 28'46 | 28'46 |
4 >> 6 | 1130 m | 1 | (1) 16'42 | 16'42 | 16'42 | 16'42 |
6 >> F | 680 m | 3 | (8) 4'41 | 5'15 | 5'35 | 5'35 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 58'54 | 7 | S-5-2-1-7-4-3-6-F | 09+09+08+05+12+05+06+05 | >4460m | |
2. | Dunbar, Michael | M6MDD | 64'43 | 7 | S-5-2-1-7-4-3-6-F | 09+12+05+12+03+11+07+05 | >4460m | |
3. | Soltysik, Andrew | G4KWQ | 88'14 | 7 | S-1-7-4-2-3-6-5-F | 28+07+09+17+06+07+10+05 | >5880m | |
4. | Boev, Vlad | 2E0VLB | 93'22 | 7 | S-5-6-3-4-7-1-2-F | 29+07+10+07+14+07+09+11 | >4800m | |
5. | Bishop, Robin | IND | 94'32 | 6 | S-5-2-1-3-4-6-F | 17+06+08+13+29+17+06 | >4690m |
Organizer: RSGB M0JIL