Competition: | 7/04/2017 from 16.00 | ||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||
Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 |
J o h n M a r r i o t RS20583
has got place 2 with run time 58'55 min and 11 foxes
of category M60
Sequence | S--3--1--2--5--4--6--11--13--12--14--15--B--F | |||
---|---|---|---|---|
Run times | 08+02+03+15+06+02+06+07+04+01+03+01+00 min | |||
Run route | > 3000 m | |||
min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:25:08 | 0'00 | ||
Fox 3 | 17:33:08 | +0'08 | 8'00 | |
Fox 1 | 17:35:23 | x | 10'15 | |
Fox 2 | 17:37:54 | +0'54 | 12'46 | |
Fox 5 | 17:52:41 | +2'41 | 27'33 | |
Fox 4 | 17:58:58 | x | 33'50 | |
Fox 6 | 18:00:46 | 35'38 | ||
Fox11 | 18:07:02 | 41'54 | ||
Fox13 | 18:14:19 | 49'11 | ||
Fox12 | 18:18:41 | 53'33 | ||
Fox14 | 18:19:54 | 54'46 | ||
Fox15 | 18:22:43 | 57'35 | ||
Beacon | 18:23:56 | 58'48 | ||
Finish | 18:24:03 | 58'55 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
---|---|---|---|---|---|---|
S >> 3 | 290 m | 1 | (4) 8'00 | 8'00 | 8'00 | 8'00 |
3 >> 1 | 220 m | 1 | (4) 2'15 | 2'15 | 2'15 | 2'15 |
1 >> 2 | 110 m | 2 | (4) 2'31 | 3'21 | 4'12 | 2'31 |
2 >> 5 | 350 m | 1 | (4) 14'47 | 14'47 | 14'47 | 14'47 |
5 >> 4 | 310 m | 2 | (7) 4'25 | 5'21 | 6'17 | 6'17 |
4 >> 6 | 180 m | 2 | (7) 1'30 | 1'39 | 1'48 | 1'48 |
6 >> 11 | 220 m | 2 | (7) 3'06 | 4'41 | 6'16 | 6'16 |
11 >> 13 | 460 m | 2 | (7) 7'01 | 7'09 | 7'17 | 7'17 |
13 >> 12 | 230 m | 1 | (4) 4'22 | 4'22 | 4'22 | 4'22 |
12 >> 14 | 140 m | 1 | (4) 1'13 | 1'13 | 1'13 | 1'13 |
14 >> 15 | 290 m | 2 | (7) 2'24 | 2'36 | 2'49 | 2'49 |
15 >> B | 160 m | 2 | (4) 1'13 | 1'19 | 1'26 | 1'13 |
B >> F | 40 m | 2 | (4) 0'07 | 0'07 | 0'08 | 0'07 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Boev, Vlad | GBR | 2E0VLB | 32'55 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 02+04+02+03+04+02+03+07+02+02+01+00 | >2560m |
2. | Marriot, John | GBR | RS20583 | 58'55 | 11 | S-3-1-2-5-4-6-11-13*12-14-15-B-F | 08+02+03+15+06+02+06+07+04+01+03+01+00 | >3000m |
Organizer: RSGB