Competition: | 2/03/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | LON | SHO | Com | +Hlp |
7 | 3 | =10 | =11 |
LON | C a t e g o r y | LON | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 1 2 3 4 5 +++ Route >4190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Dunbar, Michael | M6MDD | 56'24 | 5 | 4 | |
2. | Williams, David | M3WDD | 60'46 | 5 | 5 | |
3. | Boev, Vlad | 2E0VLB | 72'33 | 5 | 7 | |
4. | Heale, David | G6HGE | 76'56 | 5 | 6 | |
5. | Tyler, Stuart | G1ZAR | 110'42 | 5 | 1 | |
6. | Ullersperger, Jillian | M6JIL | 134'05 | 5 | 3 | |
7. | Marriot, John | RS | 77'47 | 4 | 2 | |
SHO | C a t e g o r y | SHO | ||||
3 Com +++ Foxes 1 2 3 5 +++ Route >3070m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Deane, David | G3ZOI | 70'52 | 4 | 10 | |
- | Gregory, Daniel | IND | 149'50 | 9 | ||
- | Little, John | M1SHE | 145'14 | 8 |
Helper | ||
---|---|---|
Stoyanov, Svetoslav | ||
Organizer: RSGB SVET |